EMZ50-E 5Ton Electric Wheel Loader
- Brand: EVEMAC
- Commodity name: EMZ50-E 5Ton Electric Wheel Loader
- Brand: EVEMAC
EVERMORE provides customized system solutions covering equipment supply, component integration, and project operation.
Category:
| Parameter | Unit | ENL-35EL | ENL50-EL | ENL56-EL |
|---|---|---|---|---|
| Basic Parameters | ||||
| Rated Load Capacity | kg | 3500 | 5000 | 5600 |
| Operating Weight | kg | 12500 | 18000 | 18500 |
| Bucket Capacity | m³ | 1.7 | 2.7 | 3 |
| Max. Breakout Force | kN | 100 | 170 | 170 |
| Total Cycle Time | s | ≤10.5 | ≤10 | ≤10 |
| Travel Speed | km/h | Forward 1st/2nd Gear: 12/32 Reverse Gear: 24 | Forward 1st/2nd Gear: 12/32 Reverse Gear: 24 | Forward 1st/2nd Gear: 12/32 Reverse Gear: 24 |
| Battery System | ||||
| Battery Type | - | Lithium Iron Phosphate (CATL) | Lithium Iron Phosphate (CATL) | Lithium Iron Phosphate (CATL) |
| Nominal Battery Capacity | kWh | 210 | 282 | 282 |
| Nominal Voltage | V | 618 | 618 | 618 |
| Electric Enclosure Protection Rating | - | IP68 | IP68 | IP68 |
| Travel Motor | ||||
| Rated Power | kW | 110 | 120 | 120 |
| Protection Rating | - | IP67 | IP67 | IP67 |
| Operating Ambient Temperature | °C | -35 ~ 85 | -35 ~ 85 | -35 ~ 85 |
| Cooling Method | - | Water Cooled | Water Cooled | Water Cooled |
| Hydraulic Motor | ||||
| Rated Power | kW | 80 | 80 | 80 |
| Protection Rating | - | IP67 | IP67 | IP67 |
| Operating Ambient Temperature | °C | -35 ~ 85 | -35 ~ 85 | -35 ~ 85 |
| Cooling Method | - | Water Cooled | Water Cooled | Water Cooled |
| Hydraulic System | ||||
| Operating Mode | - | Proportional System | Proportional System | Proportional System |
| Control Mode | - | Hydraulic Pilot | Hydraulic Pilot | Hydraulic Pilot |
| Tank Capacity | L | 150 | 220 | 220 |
| Steering System | ||||
| Steering Mode | - | Coaxial Flow Amplification | Coaxial Flow Amplification | Coaxial Flow Amplification |
| Brake System | ||||
| Service Brake | - | Fully Hydraulic | Fully Hydraulic | Fully Hydraulic |
| Parking Brake | - | Flexible Shaft-Operated Caliper Disc Brake | Electro-Hydraulic Control (Spring Applied Hydraulic Release) | Electro-Hydraulic Control (Spring Applied Hydraulic Release) |
| Transmission & Axle | ||||
| Transmission Type | - | Front 2, Rear 1 | Front 2, Rear 1 | Front 2, Rear 1 |
| Drive Axle Type | - | Dry Type | Dry Type | Wet Type |
| Tire Model | - | 17.5-25/16PR | 23.5-25/16PR | 23.5-25/16PR |
| Main Dimensions | ||||
| Overall Height | mm | 7340 | 8700 | 8795 |
| Overall Width | mm | 3300 | 3500 | 3535 |
| Max. Dumping Height | mm | 2425 | 2970 | 3000 |
| Dumping Distance at 45° | mm | 1329 | 1265 | 1320 |
| Turning Radius (Outer) | mm | 6007 | 7300 | 7392 |
| Max. Dumping Angle (at Highest Position) | ° | 45 | 45 | 45 |
| Ground Clearance | mm | 424 | 425 | 456 |
| Wheelbase | mm | 2880 | 3358 | 3348 |
| Wheel Track | mm | 1911 | 2245 | 2245 |
EVERMORE provides customized system solutions covering equipment supply, component integration, and project operation.
Our professional technical and supply chain teams ensure reliable support from production to delivery.
Features
-
Electric Forklifts
Reach Stackers
Wheel Loaders
Electric Engineering Machinery
Attachments & Spare Parts
Customized Equipment
Keywords:
Related Products
Get a Quote
Company: Evermore Machinery






