EMW80-E 8Ton Electric Crawler Excavator
- Brand: EVEMAC
- Commodity name: EMW80-E 8Ton Electric Crawler Excavator
- Brand: EVEMAC
EVERMORE provides customized system solutions covering equipment supply, component integration, and project operation.
Category:
| Parameter | ENE80C-EL | ENE120C-EL | ENE150C-EL |
|---|---|---|---|
| Overall Dimensions | |||
| Overall Length - A | 5970mm | 7215mm | 7845mm |
| Overall Height - B | 2600mm | 2715mm | 2860mm |
| Tracking Wheelbase - C | 2110mm | 2745mm | 2745mm |
| Radius, Swing Center to Rear End - D | 1965mm | 2135mm | 2408mm |
| Counterweight Ground Clearance - E | 825mm | 865mm | 865mm |
| Gauge - F | 1740mm | 1960mm | 1960mm |
| Overall Width - G | 2190mm | 2460mm | 2460mm |
| Width of Upper Structure - H | 2100mm | 2380mm | 2490mm |
| Track Shoe Width (Standard) - I | 450mm | 500mm | 500mm |
| Min. Ground Clearance - J | 380mm | 397mm | 395mm |
| Working Range Parameter | |||
| Max. Digging Reach - K | 6710mm | 7236mm | 8197mm |
| Max. Digging Depth - L | 4190mm | 4868mm | 6039mm |
| Max. Digging Height - M | 5780mm | 6925mm | 8651mm |
| Max. Dumping Height - N | 4580mm | 4706mm | 5552mm |
| Basic Parameters | |||
| Operating Weight | ≥8500kg | 11500kg | 13900kg |
| Bucket Capacity | 0.1-0.28m³ | 0.2-0.45m³ | 0.5-0.7m³ |
| Pressure to the Ground | 26kPa | 45kPa | 45kPa |
| Travel Speed (Low/High) | 2.5/3.8km/h | 3.1/5.3km/h | 3.1/5.3km/h |
| Rotation Speed | 11.5rpm | 10rpm | 12.4rpm |
| Gradeability | 70° | 70° | 70° |
| Max. Digging Force | 50kN | 63.5kN | 92.7kN |
| Hydraulic System | |||
| Type | Load Sensing System | Load Sensing System | Load Sensing System |
| Fuel Tank Capacity | 200L | 150L | 150L |
| Working Pressure | 28MPa | 28MPa | 28MPa |
| Max. Flow | 160L/min | 180L/min | 300L/min |
| Main Pump Electric Motor Parameters | |||
| Model | HP1252G-6182W-RAP4 | HP1252G-6182W-RAP4 | HP1252G-6182W-RAP4 |
| Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Rated Power | 46.5kW | 74kW | 92kW |
| Rated Torque | 222Nm | 392Nm | 440Nm |
| Rated Rotating Speed | 2000r/min | 1800r/min | 2000r/min |
| Battery | |||
| Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity | 141kWh | 175kWh | 210kWh |
| Standard Voltage | 618V | 580V | 608V |
| Rated Capacity | 228Ah | 302Ah | 346Ah |
EVERMORE provides customized system solutions covering equipment supply, component integration, and project operation.
Our professional technical and supply chain teams ensure reliable support from production to delivery.
Features
-
Electric Forklifts
Reach Stackers
Wheel Loaders
Electric Engineering Machinery
Attachments & Spare Parts
Customized Equipment
Keywords:
Related Products
Get a Quote
Company: Evermore Machinery






